| Component | Function | Common Failure |
|---|---|---|
| Torsion Spring | Counterbalances door weight | Break from fatigue (~10k cycles) |
| Extension Springs | Counterbalance single-car doors | Break or stretch out |
| Cables | Transfer spring tension to door | Fray, snap, jump drum |
| Rollers | Guide door along track | Worn bearings, cracked nylon |
| Opener | Automates door movement | Limit issues, drive wear |
| Safety Sensors | Prevent closing on obstruction | Misalignment, wiring damage |
| Wire | Use | Notes |
|---|---|---|
| 18/2 or 22/2 stranded | Sensors, keypad runs | Keep runs under 500ft |
| 14/2 or 16/2 solid | Power to control board | Check operator manual |
| Shielded 2-conductor | Intercom audio/video | Drain wire grounded one end only |
| 14 AWG direct burial | Vehicle detection loops | 3–4 turns, sealed with loop sealant |
| Restriction | Duration | Status |
|---|---|---|
| Non-Compete (Direct Competitor def.) | 12 mo. post-employment | B.O.S.S. Does Not Qualify |
| Customer Non-Solicitation | 24 mo. post-employment | Monitor Carefully |
| Vendor Non-Solicitation | 24 mo. post-employment | Monitor Carefully |
| Employee Non-Solicitation | 12 mo. post-employment | Monitor |
| Side Work for DH Pace Clients | While employed | Do Not Do |
| Check | Cost | Finding | Action |
|---|---|---|---|
| TX State Entity Search (Comptroller) | Free | Confirmed clear. "Best Option Site Services" not found. B.O.S.S. acronym exists in TX but not in this industry. | ✓ Verified |
| Federal Trademark (USPTO) | Free | Confirmed clear. No active registration in this industry. Prior records in unrelated industries — no conflict. | ✓ Verified |
| Name Reservation (120 days) | $40 | Holds your name while funding | Recommended |
| DBA / Assumed Name | $25 | Allows operating as "B.O.S.S." | File after LLC |
| Work Type | License? | Notes |
|---|---|---|
| General Handyman | No | TX exemption under $50k single-trade projects |
| Garage Door Repair & Install | No | No specific TX license for residential |
| Low Voltage / Gate Operators | Partial | Residential access control generally exempt; monitored commercial requires DPS Alarm license |
| Welding / Fabrication | No | AWS is credential-based, not a TX state license |
| Electrical (panels, branch circuits) | Yes — Refer Out | Licensed electrician required. Do not perform. |
| Plumbing | Yes — Refer Out | Licensed plumber required. Do not perform. |
| HVAC | Yes — Refer Out | HVAC license required. Do not perform. |
| GL Insurance | Not legally required | Essential for asset protection and commercial clients |
All SOPs, training content, procedures, and operational frameworks within this application are proprietary intellectual property of Best Option Site Services LLC (B.O.S.S.), San Antonio, Texas.
This content is protected under U.S. copyright law and applicable trade secret provisions. Unauthorized copying, distribution, or reproduction is strictly prohibited.
Accessing this system constitutes agreement to maintain confidentiality and to use this content solely for authorized B.O.S.S. field operations.